1.
2.
3.
4.
5.
MOD. RAU-530D, AC 110/230V, Current: 20A, Power consumption: 2.3KW + 350W x 4pcs, Plug type: , Vertical N Class Autoclave, HS CODE: 841920, UNCCS CODE: 481413, UNSPSC CODE: 42281500, UMDNS CODE: 13737, GMDN CODE: 36339, Main construction: SS304 and powder coated steel, Control: Manual mechanical control, Program: No, STER timer: 0~60 min, DRY timer: 0~60 min, Pre-vacuum times: No, Cool air release: Yes, Designed temperature: 140°C / 284°F, Sterilizing temperature: 121~134°C, 249.8~273.2°F, Designed pressure: 4kg/cm² / 3.92bar / 56.9psi, Sterilizing pressure: 1.2~2.1kg/cm², 1.18~2.06bar, 17.1~29.9psi, Pressure indicator: 0~4kg/cm² graduated at 0.1kg/cm², 100~151°C Bourdon tube type gauge, Chamber size: 30x71cm SS304, Chamber capacity: 50 liters, Auto dry: Manual, Vacuum drying: No, Auto add water: Manual, Water reservoir: No, Water consumption per cycle: 3 liters, Safety device: Thermal cut-off, safety valve 2.5kg/cm², emergency exhaust valve, pressure control switch, no fuse breaker x 1pc, Door interlock: No, Printer: No, Records storage: No, W/S: SS304 wire basket x 2pcs, heating element (2.3KW) x 1pc, silicone door seal x 1pc, water drain tube x 1pc
HS CODE: 841920
UNCCS CODE: 481413
UNSPSC CODE: 42281500
UMDNS CODE: 13737
GMDN CODE: 36339
Intended For Use: Equipment designed for total inactivation of microorganisms that are or may be present on medical devices and related products. These units usually consist of a treatment chamber that may include appropriate shelves on which the devices to be sterilized are placed, means to introduce the sterilizing agent in the chamber, and controls to regulate the parameters (e.g., time, temperature) of the procedure. Sterilizing units are available in a several shapes and sizes; dedicated units using a variety of technology (e.g., liquid immersion, electrolysis, filter, heat) and/or particular agents (e.g., dry heat, steam, liquids and/or gas sterilants) are also available; some dedicated units are intended for sterilization of a particular type of device (e.g., inoculating loops) or substance (e.g., agar).
Specifications
| Model | RAU-530D |
|---|
| Power supply | AC 110/230V |
|---|
| Current | 20A |
|---|
| Power consumption | 2.3KW + 350W x 4pcs |
|---|
| Plug type | |
|---|
| Type | Vertical N Class Autoclave |
|---|
| HS CODE | 841920 |
|---|
| UNCCS CODE | 481413 |
|---|
| UNSPSC CODE | 42281500 |
|---|
| UMDNS CODE | 13737 |
|---|
| GMDN CODE | 36339 |
|---|
| Main construction | SS304 and powder coated steel |
|---|
| Control | Manual mechanical control |
|---|
| Program | No |
|---|
| STER timer | 0~60 min |
|---|
| DRY timer | 0~60 min |
|---|
| Pre-vacuum times | No |
|---|
| Cool air release | Yes |
|---|
| Designed temperature | 140°C / 284°F |
|---|
| Sterilizing temperature | 121~134°C, 249.8~273.2°F |
|---|
| Designed pressure | 4kg/cm² / 3.92bar / 56.9psi |
|---|
| Sterilizing pressure | 1.2~2.1kg/cm², 1.18~2.06bar, 17.1~29.9psi |
|---|
| Pressure indicator | 0~4kg/cm² graduated at 0.1kg/cm², 100~151°C Bourdon tube type gauge |
|---|
| Chamber size | 30x71cm SS304 |
|---|
| Chamber capacity | 50 liters |
|---|
| Auto dry | Manual |
|---|
| Vacuum drying | No |
|---|
| Auto add water | Manual |
|---|
| Water reservoir | No |
|---|
| Water consumption per cycle | 3 liters |
|---|
| Safety device | Thermal cut-off, safety valve 2.5kg/cm², emergency exhaust valve, pressure control switch, no fuse breaker x 1pc |
|---|
| Door interlock | No |
|---|
| Printer | No |
|---|
| Records storage | No |
|---|
| Standard Accessories | SS304 Wire basket x 2pcs Heating element (2.3KW) x 1pc Silicone door seal x 1pc Water drain tube x 1pc |
|---|
| Optional Accessories | RAC-AU015, Heating element x 1pc RAC-AU016, Silicone door seal x 1pc RAC-AU017, SS304 Wire basket x 1pc RAC-AU060, Water filter x 1set |
|---|
Production
| Capability | 30 units |
|---|
| Lead time | 30 days |
|---|
Shipping Information
| N.W. | 70 KGS |
|---|
| G.W. | 105 KGS |
|---|
| Machine size (LxWxH)cm | 59x46x108 |
|---|
| Carton box (LxWxH)cm | 60x47x110 |
|---|
| Wooden case (LxWxH)cm | 75x62x125 |
|---|
| V.W. | 105 KGS |
|---|
| CBM | 0.581 |
|---|
| CUFT | 20.527 |
|---|
| 20'DC | 36 units |
|---|
| 40'DC | 72 units |
|---|
| 40'HQ | 144 units |
|---|
Certificate
| EU / Class / Rule | CE0434, Class IIa, 15 |
|---|
| FDA / Code / Class | 880.6880, FLE, Class II, 510(K) |
|---|
| TFDA / Class | J-6880, Class II, GMP |
|---|