1.
2.
3.
4.
5.
MOD. RDT-303, AC 110/230V, Current: 10/5A, Power consumption: 500/350VA, Plug type: , GYN Exam/Obstetric Automatic Delivery Table, HS CODE: 940290, UNCCS CODE: 381535, UNSPSC CODE: 42182901, UMDNS CODE: 17549, GMDN CODE: 36618, Main construction: Cast aluminium, powder coated steel, ABS and SS304, Table top: 2 sections table top L120xW55cm, Table rotation: No, Slide stroke: No, Table elevation: 60~85cm, Reverse trendelenburg/Trendelenburg: No / No, Lateral tilt (Left/Right): No / No, Flex/Reflex: 60° / No, Head section: No, Arm rest: Horizontal 0~180° (L58xW14cm x 1pc), Back section: Vertical -15~60° (L76xW55cm), Seat section: Vertical 0~20° (L42xW55cm, with storage space for roll of clinical paper), Leg section: No, Auxiliary table: Optional (L55xW55cm), Perineal cut-out: Yes, Side rail: SS304 W0.8xH3cm, Base: Rectangular base with ABS cover, 4 castors and manual brake locking device, Control: Foot controller for AUTO ELEV up/down, ELEV up/down, BACK up/down, SEAT up/down, and pre height setting: Lowest/Medium/Highest, Controller voltage: AC 110/230V, AC/DC function: No, UPS: No, Max. patient weight: 250 KGS, W/S: anaesthetic screen frame with clamp x 1set, arm rest x 1pc, 8cm antistatic mattresses x 1set, 2cm water proof seat cover x 1pc, leg crutch x 1pair, forceps cup x 1pc, SS304 slopping pan (with filter) x 1pc, foot controller x 1set, power cord x 1pc
HS CODE: 940290
UNCCS CODE: 381535
UNSPSC CODE: 42182901
UMDNS CODE: 17549
GMDN CODE: 36618
Intended For Use: Adjustable examination/treatment tables that usually include knee crutches, traction handles and heel stirrups. These tables are designed to support the woman's body in appropriate positions during gynecologic examination and procedures.
Specifications
| Model | RDT-303 |
|---|
| Power supply | AC 110/230V |
|---|
| Current | 10/5A |
|---|
| Power consumption | 500/350VA |
|---|
| Plug type | |
|---|
| Type | GYN Exam/Obstetric Automatic Delivery Table |
|---|
| HS CODE | 940290 |
|---|
| UNCCS CODE | 381535 |
|---|
| UNSPSC CODE | 42182901 |
|---|
| UMDNS CODE | 17549 |
|---|
| GMDN CODE | 36618 |
|---|
| Main construction | Cast aluminium, powder coated steel, ABS and SS304 |
|---|
| Table top | 2 sections table top L120xW55cm |
|---|
| Table rotation | No |
|---|
| Slide stroke | No |
|---|
| Table elevation | 60~85cm |
|---|
| Reverse trendelenburg/Trendelenburg | No / No |
|---|
| Lateral tilt (Left/Right) | No / No |
|---|
| Flex/Reflex | 60° / No |
|---|
| Head section | No |
|---|
| Arm rest | Horizontal 0~180° (L58xW14cm x 1pc) |
|---|
| Back section | Vertical -15~60° (L76xW55cm) |
|---|
| Seat section | Vertical 0~20° (L42xW55cm, with storage space for roll of clinical paper) |
|---|
| Leg section | No |
|---|
| Auxiliary table | Optional (L55xW55cm) |
|---|
| Perineal cut-out | Yes |
|---|
| Side rail | SS304 W0.8xH3cm |
|---|
| Base | Rectangular base with ABS cover, 4 castors and manual brake locking device |
|---|
| Control | Foot controller for AUTO ELEV up/down, ELEV up/down, BACK up/down, SEAT up/down, and pre height setting: Lowest/Medium/Highest |
|---|
| Controller voltage | AC 110/230V |
|---|
| AC/DC function | No |
|---|
| UPS | No |
|---|
| Max. patient weight | 250 KGS |
|---|
| Standard Accessories | Anaesthetic screen frame with clamp x 1set Arm rest x 1pc 8cm antistatic mattresses x 1set 2cm water proof seat cover x 1pc Leg crutch x 1pair Forceps cup x 1pc SS304 slopping pan (with filter) x 1pc Foot controller x 1pc Power cord x 1pc |
|---|
| Optional Accessories | RAC-DT001, Hand grips (Aluminium) x 1pair RAC-DT003, 4cm auxiliary table x 1pc RAC-DT004, SS304 delivery tray x 1set RAC-DT005, SS304 contamination basin with filter x 1set RAC-DT006, SS304 funnel and contamination bucket x 1set RAC-DT007, SS304 protect frame x 1pc RAC-DT009, Hand grips (Plastic) x 1pair RAC-DT012, Roll of clinical paper x 25roll RAC-DT013, Foot controller x 1pc RAC-DT014, Anaesthetic screen frame with a square clamp x 1set |
|---|
Production
| Capability | 30 units |
|---|
| Lead time | 30 days |
|---|
Shipping Information
| N.W. | 150 KGS |
|---|
| G.W. | 230 KGS |
|---|
| Machine size (LxWxH)cm | 120x55x60 |
|---|
| Carton box (LxWxH)cm | |
|---|
| Wooden case (LxWxH)cm | 152x83x90 |
|---|
| V.W. | 230 KGS |
|---|
| CBM | 1.135 |
|---|
| CUFT | 40.098 |
|---|
| 20'DC | 14 units |
|---|
| 40'DC | 28 units |
|---|
| 40'HQ | 28 units |
|---|
Certificate
| EU / Class / Rule | CE, Class I, 12 |
|---|
| FDA / Code / Class | 884.4900, HDD, Class II, 510(K) |
|---|
| TFDA / Class | L-4900, Class II, GMP |
|---|