1.
2.
3.
4.
5.
MOD. RDT-500, AC 110/230V, Current: 10/5A, Power consumption: 500/350VA, Plug type: , GYN Exam/Obstetric Automatic Delivery Table, HS CODE: 940290, UNCCS CODE: 381536, UNSPSC CODE: 42182901, UMDNS CODE: 13960, GMDN CODE: 36618, Main construction: Cast aluminium, powder coated steel and SS304, Table top: 3 sections table top L180xW60cm, Table rotation: No, Slide stroke: No, Table elevation: 66~96cm, Reverse trendelenburg/Trendelenburg: 30° / 10°, Lateral tilt (Left/Right): No / No, Flex/Reflex: 80° / 190°, Head section: No (L39xW22xH8cm), Arm rest: Horizontal 0~180° (L58xW14cm x 2pcs), Back section: Vertical 0~70° (L84xW60cm), Seat section: Vertical -10~30° (L42xW60cm), Leg section: No, Auxiliary table: L48xW60cm, Perineal cut-out: Yes, Side rail: SS304 W0.8xH3cm, Base: Rectangular base with SS304 cover, 4 castors and controller for table brake/unbrake, Control: Foot controller for ELEV up/down, SEAT up/down, BACK up/down, BRAKE on/off, Controller voltage: No, AC/DC function: DC 24V, UPS: No, Max. patient weight: 250 KGS, W/S: pillow x 1pc, arm rest x 1pair, 4cm antistatic mattresses x 1set, 2cm water proof seat cover x 1pc, hand grips (Plastic) x 1pair, leg crutch with a multi direction clamp x 1pair, auxiliary table x 1pc, SS304 slopping pan (with filter) x 1pc, foot controller x 1set, power cord x 1pc
HS CODE: 940290
UNCCS CODE: 381536
UNSPSC CODE: 42182901
UMDNS CODE: 13960
GMDN CODE: 36618
Intended For Use: Adjustable examination/treatment tables that include knee crutches, traction handles, and heel stirrups. These tables are designed to support the woman's body in appropriate positions during labor and delivery and in other procedures related to pregnancy.
Specifications
| Model | RDT-500 |
|---|
| Power supply | AC 110/230V |
|---|
| Current | 10/5A |
|---|
| Power consumption | 500/350VA |
|---|
| Plug type | |
|---|
| Type | GYN Exam/Obstetric Automatic Delivery Table |
|---|
| HS CODE | 940290 |
|---|
| UNCCS CODE | 381536 |
|---|
| UNSPSC CODE | 42182901 |
|---|
| UMDNS CODE | 13960 |
|---|
| GMDN CODE | 36618 |
|---|
| Main construction | Cast aluminium, powder coated steel and SS304 |
|---|
| Table top | 3 sections table top L180xW60cm |
|---|
| Table rotation | No |
|---|
| Slide stroke | No |
|---|
| Table elevation | 66~96cm |
|---|
| Reverse trendelenburg/Trendelenburg | 30° / 10° |
|---|
| Lateral tilt (Left/Right) | No / No |
|---|
| Flex/Reflex | 80° / 190° |
|---|
| Head section | No (L39xW22xH8cm) |
|---|
| Arm rest | Horizontal 0~180° (L58xW14cm x 2pcs) |
|---|
| Back section | Vertical 0~70° (L84xW60cm) |
|---|
| Seat section | Vertical -10~30° (L42xW60cm) |
|---|
| Leg section | No |
|---|
| Auxiliary table | L48xW60cm |
|---|
| Perineal cut-out | Yes |
|---|
| Side rail | SS304 W0.8xH3cm |
|---|
| Base | Rectangular base with SS304 cover, 4 castors and controller for table brake/unbrake |
|---|
| Control | Foot controller for ELEV up/down, SEAT up/down, BACK up/down, BRAKE on/off |
|---|
| Controller voltage | No |
|---|
| AC/DC function | DC 24V |
|---|
| UPS | No |
|---|
| Max. patient weight | 250 KGS |
|---|
| Standard Accessories | Pillow x 1pc Arm rest x 1pair 4cm antistatic mattresses x 1set 2cm water proof seat cover x 1pc Hand grips (Plastic) x 1pair Leg crutch with a multi direction clamp x 1pair Auxiliary table x 1pc SS304 slopping pan (with filter) x 1pc Foot controller x 1set Power cord x 1pc |
|---|
| Optional Accessories | RAC-DT001, Hand grips (Aluminium) x 1pair RAC-DT008, Overhead hand grip with two clamps x 1set RAC-DT009, Hand grips (Plastic) x 1pair RAC-DT010, Twin leg holder without clamp x 1pair RAC-DT011, Multi direction foot supporter without clamp x 1pc RAC-DT012, Roll of clinical paper x 25roll RAC-DT013, Foot controller x 1pc RAC-DT014, Anaesthetic screen frame with a square clamp x 1set |
|---|
Production
| Capability | 30 units |
|---|
| Lead time | 30 days |
|---|
Shipping Information
| N.W. | 250 KGS |
|---|
| G.W. | 325 KGS |
|---|
| Machine size (LxWxH)cm | 180x60x66 |
|---|
| Carton box (LxWxH)cm | |
|---|
| Wooden case (LxWxH)cm | 147x78x101 |
|---|
| V.W. | 325 KGS |
|---|
| CBM | 1.158 |
|---|
| CUFT | 40.897 |
|---|
| 20'DC | 20 units |
|---|
| 40'DC | 46 units |
|---|
| 40'HQ | 46 units |
|---|
Certificate
| EU / Class / Rule | CE, Class I, 12 |
|---|
| FDA / Code / Class | 884.4900, HDD, Class II, 510(K) |
|---|
| TFDA / Class | L-4900, Class II, GMP |
|---|