RHB-100M

RHB-100M
1.
2.
3.
4.
5.
MOD. RHB-100M, Manual Control ICU Hospital Bed, HS CODE: 940290, UNCCS CODE: 381520, UNSPSC CODE: 42191800, UMDNS CODE: 10353, GMDN CODE: 34871, Main construction: Powder coated steel, SS304 and ABS, Table top: 4 sections table top L217xW96cm, side rail up: 107cm, side rail open: 131cm, Side rail down: 96cm, Table top surface: Removable ABS plastic table top L194xW92.5cm, Table rotation: 360° manually, Mattress base: L194xW92.5cm with 6 anti-slip stopper and 8 holes for body strap, Bed height without mattress: 45~75 cm adjustable by Hi-Lo crank, Side rail: L76.5xW31.5cm x 4pcs foldable side rail, Head/Foot board: L93xW41.5cm x 2pcs removable board, Back section: 0~75° adjustable by BACK crank (L68xW93cm), Bottom section: L17.5xW93cm, Thigh section: 0~40° adjustable by KNEE crank (L29.5xW93cm), Leg section: -15~22° adjustable manually (L67.5xW93cm), Reverse trendelenburg/Trendelenburg: No / No, Bumpers: 4 bumpers at 4 corners, IV poles: 1 x adjustable height IV pole (IV pole holes for 6 places), Hanger for drainage bag: 2 on each side, Push handle for easy transport: Yes, on the head and foot board, Base: Powder coated steel base with 5" dust proof lockable castors x 4pcs, Control: Manual control with 3 x hydraulic stick for BACK, HI-LO and KNEE adjustment, Controller voltage: No, AC/DC function: No, UPS: No, Max. patient weight: 230 KGS, W/S: two section IV pole (adjustable height 85~150 cm) x 1pc, High density PU foam mattress (L190xW90xH10cm) x 1pc
HS CODE: 940290
UNCCS CODE: 381520
UNSPSC CODE: 42191800
UMDNS CODE: 10353
GMDN CODE: 34871
Intended For Use: A bed designed to be used as a patient bed for general-purpose in hospital wards that has a hydraulic mechanism to adjust the height and surface contour of the bed. This device may include moveable and latchable side rails.
Specifications
| Model | RHB-100M |
|---|
| Power supply | No |
|---|
| Current | No |
|---|
| Power consumption | No |
|---|
| Plug Type | |
|---|
| Type | Manual Control ICU Hospital Bed |
|---|
| HS CODE | 940290 |
|---|
| UNCCS CODE | 381520 |
|---|
| UNSPSC CODE | 42191800 |
|---|
| UMDNS CODE | 10353 |
|---|
| GMDN CODE | 34871 |
|---|
| Main construction | Powder coated steel, SS304 and ABS |
|---|
| Table top | 4 sections table top L217xW96cm, side rail up: 107cm, side rail open: 131cm, Side rail down: 96cm |
|---|
| Table top surface | Removable ABS plastic table top L194xW92.5cm |
|---|
| Table rotation | 360° manually |
|---|
| Mattress base | L194xW92.5cm with 6 anti-slip stopper and 8 holes for body strap |
|---|
| Bed height without mattress | 45~75 cm adjustable by Hi-Lo crank |
|---|
| Side rail | L76.5xW31.5cm x 4pcs foldable side rail |
|---|
| Head/Foot board | L93xW41.5cm x 2pcs removable board |
|---|
| Back section | 0~75° adjustable by BACK crank (L68xW93cm) |
|---|
| Bottom section | L17.5xW93cm |
|---|
| Thigh section | 0~40° adjustable by KNEE crank (L29.5xW93cm) |
|---|
| Leg section | -15~22° adjustable manually (L67.5xW93cm) |
|---|
| Reverse trendelenburg/Trendelenburg | No / No |
|---|
| Bumpers | 4 bumpers at 4 corners |
|---|
| IV poles | 1 x adjustable height IV pole (IV pole holes for 6 places) |
|---|
| Hanger for drainage bag | 2 on each side |
|---|
| Push handle for easy transport | Yes, on the head and foot board |
|---|
| Base | Powder coated steel base with 5" dust proof lockable castors x 4pcs |
|---|
| Control | Manual control with 3 x hydraulic stick for BACK, HI-LO and KNEE adjustment |
|---|
| Controller voltage | No |
|---|
| AC/DC function | No |
|---|
| UPS | No |
|---|
| Max. patient weight | 230 KGS |
|---|
| Standard Accessories | Two section IV pole (adjustable height 85~150 cm) x 1pc High density PU foam mattress (L190xW90xH10cm) x 1pc |
|---|
Production
| Capability | 100 units |
|---|
| Lead time | 30 days |
|---|
Shipping Information
| N.W. | 135 KGS |
|---|
| G.W. | 230 KGS |
|---|
| Machine size (LxWxH)cm | 217x107x80 |
|---|
| Carton box (LxWxH)cm | |
|---|
| Wooden case (LxWxH)cm | 240x115x70 |
|---|
| V.W. | 322 KGS |
|---|
| CBM | 1.932 |
|---|
| CUFT | 68.229 |
|---|
| 20'DC | 12 units |
|---|
| 40'DC | 24 units |
|---|
| 40'HQ | 24 units |
|---|
Certificate
| EU / Class / Rule | CE, Class I, 12 |
|---|
| FDA / Code / Class | 880.5120, FNJ, Class I, NO 510(K) |
|---|
| TFDA / Class | J-5120, Class I, NO GMP |
|---|