1.
2.
3.
4.
5.
MOD. ROT-160X, Universal Manual Operating Table, HS CODE: 940290, UNCCS CODE: 381590, UNSPSC CODE: 42295112, UMDNS CODE: 13961, GMDN CODE: 36867, Main construction: Cast aluminium, powder coated steel and SS304, Table top: 5 sections table top L200xW50cm, Table rotation: 360°, Slide stroke: No, Table elevation: 74~104cm, Kidney elevation: 0~12cm, 15° Left/Right tilt with 4cm mattress, Reverse trendelenburg/Trendelenburg: 30° / 25°, Lateral tilt (Left/Right): 25° / 25°, Flex/Reflex: 80° / No, Head section: Vertical -90~30° (L25xW32cm), Arm rest: Horizontal 0~180° (L50xW13cm x 2pcs), Back section: Vertical 0~80° (L61xW50cm), Seat section: Vertical -25~30° (L50xW50cm), Leg section: Vertical -90°~20°, horizontal split leg section 0~180° (L55xW24cm x 2pcs), Perineal cut-out: Yes, Side rail: SS304 W0.8xH3cm, Base: Rectangular base with SS304 cover, 4 castors and central locking device, Control: Manual control for head, back and leg section, with one crank handle at the head end of table to control reverse trendelenburg/trendelenburg and lateral tilt, with one crank handle at the head end of table to control kidney elevator and foot operated hydraulic height adjustment, Controller voltage: No, AC/DC function: No, UPS: No, Max. patient weight: 250 KGS, W/S: anaesthetic screen frame with a square clamp x 1set, head section x 1pc, shoulder support with a square clamp x 1pair, arm rest x 1pair, body support with a square clamp x 1pair, leg crutch with a multi direction clamp x 1pair, leg section x 1pair, 4cm antistatic mattresses x 1set, O ring x 2pcs, X-ray translucent top x 1set
HS CODE: 940290
UNCCS CODE: 381590
UNSPSC CODE: 42295112
UMDNS CODE: 13961
GMDN CODE: 36867
Intended For Use: Tables that include an appropriate (e.g., metal, plastic) top surface supported by a fixed pedestal or a movable swivel caster base. Most tables are divided into three or more hinged sections (e.g., head, body, legs) and are raised and lowered by mechanical or hydraulic systems using manual or electric controls. These tables support the patient's body during surgical procedures, stabilizing the patient's position and providing for optimal exposure of the surgical field. Operating tables are also designed to protect the patient from excessive manipulation, trauma, and abrasion.
Specifications
| Model | ROT-160X |
|---|
| Power supply | No |
|---|
| Current | No |
|---|
| Power consumption | No |
|---|
| Plug type | |
|---|
| Type | Universal Manual Operating Table |
|---|
| HS CODE | 940290 |
|---|
| UNCCS CODE | 381590 |
|---|
| UNSPSC CODE | 42295112 |
|---|
| UMDNS CODE | 13961 |
|---|
| GMDN CODE | 36867 |
|---|
| Main construction | Cast aluminium, powder coated steel and SS304 |
|---|
| Table top | 5 sections table top L200xW50cm |
|---|
| Table rotation | 360° |
|---|
| Slide stroke | No |
|---|
| Table elevation | 74~104cm |
|---|
| Kidney elevation | 0~12cm, 15° Left/Right tilt with 4cm mattress |
|---|
| Reverse trendelenburg/Trendelenburg | 30° / 25° |
|---|
| Lateral tilt (Left/Right) | 25° / 25° |
|---|
| Flex/Reflex | 80° / No |
|---|
| Head section | Vertical -90~30° (L25xW32cm) |
|---|
| Arm rest | Horizontal 0~180° (L50xW13cm x 2pcs) |
|---|
| Back section | Vertical 0~80° (L61xW50cm) |
|---|
| Seat section | Vertical -25~30° (L50xW50cm) |
|---|
| Leg section | Vertical -90°~20°, horizontal split leg section 0~180° (L55xW24cm x 2pcs) |
|---|
| Perineal cut-out | Yes |
|---|
| Side rail | SS304 W0.8xH3cm |
|---|
| Base | Rectangular base with SS304 cover, 4 castors and central locking device |
|---|
| Control | Manual control for head, back and leg section, with one crank handle at the head end of table to control reverse trendelenburg/trendelenburg and lateral tilt, with one crank handle at the head end of table to control kidney elevator and foot operated hydraulic height adjustment |
|---|
| Controller voltage | No |
|---|
| AC/DC function | No |
|---|
| UPS | No |
|---|
| Max. patient weight | 250 KGS |
|---|
| Standard Accessories | Anaesthetic screen frame with a square clamp x 1set Head section x 1pc Shoulder support with a square clamp x 1pair Arm rest x 1pair Body support with a square clamp x 1pair Leg crutch with a multi direction clamp x 1pair Leg section x 1pair 4cm antistatic mattresses x 1set O ring x 2pcs X-ray translucent top x 1set |
|---|
| Optional Accessories | RAC-OT001, Body restraint strap x 1pc RAC-OT002, Hand restraint strap x 1pc RAC-OT003, U-shaped head rest x 1set RAC-OT004, Hand grips (Aluminium) x 1pair RAC-OT005, Foot supporter with a square clamp x 1pair RAC-OT006, SS304 funnel and waste x 1set RAC-OT007, Arm rest for lateral position without clamp x 1set RAC-OT008, Adjustable body support x 1pair RAC-OT009, Foot pedal brake x 1set RAC-OT010, Big size head rest x 1set RAC-OT011, X-ray translucent top x 1set RAC-OT012, Anaesthetic screen frame with a square clamp x 1set RAC-OT013, n-type screen frame with two clamps x 1set RAC-OT014, Shoulder support with a square clamp x 1pc RAC-OT015, Arm board x 1pc RAC-OT016, Body support with a square clamp x 1pc RAC-OT017, Leg crutch without clamp x 1pc RAC-OT019, Square clamp x 1pc RAC-OT020, Multi direction clamp x 1pc RAC-OT021, Rigid multi direction clamp x 1pc RAC-OT022, Hand strap (72cm) x 1pc RAC-OT023, Foot strap (90cm) x 1pc RAC-OT024, Body strap x 1pc RAC-OT025, Wide body strap x 1pc RAC-OT027, Pad for lateral position (A) x 1pc RAC-OT028, Pad for lateral position (B) x 1pc RAC-OT033, Low pressure leg holders with clamp x 1set RAC-OT034, Microscopic operation frame for hand x 1set RAC-OT036, Lateral cassette holder x 1set RAC-OT042, Elbow fixing device with clamp x 1set RAC-OT051, Arm preset device for shoulder operation x 1set RAC-OT052, Body strap with triangle pad x 1set RAC-OT053, Pad for fixed position x 1set RAC-OT058, Instrument tray with two clamps x 1set RAC-OT059, Supporter for knee joint without clamp x 1pc RAC-OT061, Adjustable trachea tubing set with clamp x 1set RAC-OT062, Stainless steel lateral screen x 1pair RAC-OT063, Accessories cart x 1pc RAC-OT064, I.V. stand with a square clamp x 1set RAC-OT067, Shoulder support with a square clamp x 1pair, body support with a square clamp x 1pair, leg crutch with a multi direction clamp x 1pair |
|---|
Production
| Capability | 30 units |
|---|
| Lead time | 30 days |
|---|
Shipping Information
| N.W. | 210 KGS |
|---|
| G.W. | 260 KGS |
|---|
| Machine size (LxWxH)cm | 200x50x74 |
|---|
| Carton box (LxWxH)cm | |
|---|
| Wooden case (LxWxH)cm | 150x80x90 |
|---|
| V.W. | 260 KGS |
|---|
| CBM | 1.080 |
|---|
| CUFT | 38.140 |
|---|
| 20'DC | 20 units |
|---|
| 40'DC | 42 units |
|---|
| 40'HQ | 42 units |
|---|
Certificate
| EU / Class / Rule | CE, Class I, 12 |
|---|
| FDA / Code / Class | 878.4950, FSE, Class I, No 510(K) |
|---|
| TFDA / Class | I-4950, Class I, No GMP |
|---|