1.
2.
3.
4.
5.
MOD. ROT-350GE, AC 110/230V, Current: 10/5A, Power consumption: 500/350VA, Plug type: , Exquisite Automatic Operating Table, HS CODE: 940290, UNCCS CODE: 381590, UNSPSC CODE: 42295112, UMDNS CODE: 13961, GMDN CODE: 36867, Main construction: Cast aluminium and SS304, Table top: 5 sections table top L195xW50cm, Table rotation: 180° Left/Right, Slide stroke: No, Table elevation: 65~95cm, Kidney elevation: Optional, Reverse trendelenburg/Trendelenburg: 22° / 22°, Lateral tilt (Left/Right): 22° / 22°, Flex/Reflex: 90° / 220°, Head section: Vertical -90~30° (L25xW50cm), Arm rest: Horizontal 0~180° (L58xW14cm x 2pcs), Back section: Vertical -40°~90° (L46xW50cm), Seat section: -22°~22° (L53xW50cm), Leg section: Vertical -90°~15°, horizontal split leg section 0~180° (L60xW24cm x 2pcs), Perineal cut-out: Yes, Side rail: SS304 W0.8xH3cm, Base: Rectangular base with SS304 cover, 4 castors and controller for table brake/unbrake, Control: Manual control for head and leg section, controller for reverse trendelenburg/trendelenburg, lateral tilt left/right, back up/down, table up/down, table brake/unbrake, by press safety key E together for function, Controller voltage: DC 5V, AC/DC function: DC 24V, UPS: Yes, 12V / 7AH x 2pcs, 80 times of operation, Max. patient weight: 250 KGS, W/S: anaesthetic screen frame with a square clamp x 1set, head section x 1pc, arm rest x 1pair, leg section x 1pair, 4cm antistatic mattresses x 1set, control box x 1pc
HS CODE: 940290
UNCCS CODE: 381590
UNSPSC CODE: 42295112
UMDNS CODE: 13961
GMDN CODE: 36867
Intended For Use: Tables that include an appropriate (e.g., metal, plastic) top surface supported by a fixed pedestal or a movable swivel caster base. Most tables are divided into three or more hinged sections (e.g., head, body, legs) and are raised and lowered by mechanical or hydraulic systems using manual or electric controls. These tables support the patient's body during surgical procedures, stabilizing the patient's position and providing for optimal exposure of the surgical field. Operating tables are also designed to protect the patient from excessive manipulation, trauma, and abrasion.
Specifications
| Model | ROT-350GE |
|---|
| Power supply | AC 110/230V |
|---|
| Current | 10/5A |
|---|
| Power consumption | 500/350VA |
|---|
| Plug type | |
|---|
| Type | Exquisite Automatic Operating Table |
|---|
| HS CODE | 940290 |
|---|
| UNCCS CODE | 381590 |
|---|
| UNSPSC CODE | 42295112 |
|---|
| UMDNS CODE | 13961 |
|---|
| GMDN CODE | 36867 |
|---|
| Main construction | Cast aluminium and SS304 |
|---|
| Table top | 5 sections table top L195xW50cm |
|---|
| Table rotation | 180° Left/Right |
|---|
| Slide stroke | No |
|---|
| Table elevation | 65~95cm |
|---|
| Kidney elevation | Optional |
|---|
| Reverse trendelenburg/Trendelenburg | 22° / 22° |
|---|
| Lateral tilt (Left/Right) | 22° / 22° |
|---|
| Flex/Reflex | 90° / 220° |
|---|
| Head section | Vertical -90~30° (L25xW50cm) |
|---|
| Arm rest | Horizontal 0~180° (L58xW14cm x 2pcs) |
|---|
| Back section | Vertical -40~90° (L46xW50cm) |
|---|
| Seat section | Vertical -22~22° (L53xW50cm) |
|---|
| Leg section | Vertical -90~15°, horizontal split leg section 0~180° (L60xW24cm x 2pcs) |
|---|
| Perineal cut-out | Yes |
|---|
| Side rail | SS304 W0.8xH3cm |
|---|
| Base | Rectangular base with SS304 cover, 4 castors and controller for table brake/unbrake |
|---|
| Control | Manual control for head and leg section, controller for reverse trendelenburg/trendelenburg, lateral tilt left/right, back up/down, table up/down, table brake/unbrake, by press safety key E together for function |
|---|
| Controller voltage | DC 5V |
|---|
| AC/DC function | DC 24V |
|---|
| UPS | Yes, 12V / 7AH x 2pcs, 80 times of operation |
|---|
| Max. patient weight | 250 KGS |
|---|
| Standard Accessories | Anaesthetic screen frame with a square clamp x 1set Head section x 1pc Arm rest x 1pair Leg section x 1pair 4cm antistatic mattresses x 1set Control box x 1pc |
|---|
| Optional Accessories | RAC-OT001, Body restraint strap x 1pc RAC-OT002, Hand restraint strap x 1pc RAC-OT004, Hand grips (Aluminium) x 1pair RAC-OT012, Anaesthetic screen frame with a square clamp x 1set RAC-OT013, n-type screen frame with two clamps x 1set RAC-OT014, Shoulder support with a square clamp x 1pc RAC-OT015, Arm board x 1pc RAC-OT016, Body support with a square clamp x 1pc RAC-OT017, Leg crutch without clamp x 1pc RAC-OT019, Square clamp x 1pc RAC-OT020, Multi direction clamp x 1pc RAC-OT021, Rigid multi direction clamp x 1pc RAC-OT022, Hand strap (72cm) x 1pc RAC-OT023, Foot strap (90cm) x 1pc RAC-OT024, Body strap x 1pc RAC-OT025, Wide body strap x 1pc RAC-OT026, Arm rest for lateral position without clamp x 1set RAC-OT027, Pad for lateral position (A) x 1pc RAC-OT028, Pad for lateral position (B) x 1pc RAC-OT029, Kidney elevator (built in type) x 1set RAC-OT030, Kidney elevator x 1set RAC-OT031, SS304 Oblong funnel and contamination bucket x 1set RAC-OT032, SS304 Circle funnel and contamination bucket x 1set RAC-OT033, Low pressure leg holders with clamp x 1set RAC-OT034, Microscopic operation frame for hand x 1set RAC-OT035, Sheet for X-ray x 1set RAC-OT036, Lateral cassette holder x 1set RAC-OT037, Cassette tray with handle x 1set RAC-OT038, U-shaped head rest x 1set RAC-OT039, Attachment rack x 1pc RAC-OT040, Neck tractor x 1set RAC-OT041, Head rest for sitting position x 1set RAC-OT042, Elbow fixing device with clamp x 1set RAC-OT043, Knee supporter with two clamps x 1set RAC-OT044, Cylinder rest without clamp x 1set RAC-OT045, Padded cushion for spine operation x 1pc RAC-OT046, Fluoroscopy spine operation device (A) x 1set RAC-OT047, Fluoroscopy spine operation device (B) x 1set RAC-OT048, Fluoroscopy spine operation device (C) x 1set RAC-OT049, Dorsal operation frame x 1set RAC-OT050, Shoulder operation frame x 1set RAC-OT051, Arm preset device for shoulder operation x 1set RAC-OT052, Body strap with triangle pad x 1set RAC-OT053, Pad for fixed position x 1set RAC-OT054, Traction bow x 1pc RAC-OT055, Hand traction handle x 1set RAC-OT056, Weinberger hand traction device x 1pc RAC-OT057, Adjustable instrument tray with two clamps x 1set RAC-OT058, Instrument tray with two clamps x 1set RAC-OT059, Supporter for knee joint without clamp x 1pc RAC-OT060, Leg holder for arthroscopy with clamp x 1set RAC-OT061, Adjustable trachea tubing set with clamp x 1set RAC-OT062, Stainless steel lateral screen x 1pair RAC-OT063, Accessories cart x 1pc RAC-OT064, I.V. stand with a square clamp x 1set RAC-OT065, Batteries for UPS x 1set RAC-OT066, Control box (B) x set RAC-OT067, Shoulder support with a square clamp x 1pair, body support with a square clamp x 1pair, leg crutch with a multi direction clamp x 1pair |
|---|
Production
| Capability | 20 units |
|---|
| Lead time | 30 days |
|---|
Shipping Information
| N.W. | 240 KGS |
|---|
| G.W. | 310 KGS |
|---|
| Machine size (LxWxH)cm | 195x50x65 |
|---|
| Carton box (LxWxH)cm | |
|---|
| Wooden case (LxWxH)cm | 130x72x101 |
|---|
| V.W. | 310 KGS |
|---|
| CBM | 0.945 |
|---|
| CUFT | 33.385 |
|---|
| 20'DC | 24 units |
|---|
| 40'DC | 50 units |
|---|
| 40'HQ | 50 units |
|---|
Certificate
| EU / Class / Rule | CE, Class I, 12 |
|---|
| FDA / Code / Class | 878.4960, GDC, Class I, No 510(K) |
|---|
| TFDA / Class | I-4960, Class I, No GMP |
|---|