1.
2.
3.
4.
5.
MOD. RSU-586G, AC 110/230V, Current: 2.4/1.2A, Power consumption: 250W, Plug type: , Surgical and Gynaecology Mobile Suction Unit with handle, ABS tray, storage box and 4 castors with 2 lockable castors, HS CODE: 901890, UNCCS CODE: 481361, UNSPSC CODE: 42142400, UMDNS CODE: 14317, GMDN CODE: 36777, Main construction: Cast aluminium and ABS, Plastic bottle: 2pcs x 3,000c.c. graduated at 100c.c. autoclavable at 130°C plastic bottle with silicone rubber seal, Max. suction: -10~-720 mm/Hg, Select valve: Suction and extraction, Vacuum control: Needle valve, Vacuum indicator: 0~-760 mm/Hg graduated at 10 mm/Hg Bourdon tube type gauge, Vacuum flow: 0~80 liter/min, Max. HP: 250W 1/3HP, Safety device: Water stop device, floating control, disposable bacterial filter >99.999% (0.3 micron) and no fuse breaker, Extra function: No, Foot control: Yes (ON for press, OFF for release), Noise: 60 dB, Pump: Oil-less twin piston pump with overload protection, Cooling fan: Yes, W/S: suction tube (6x11) 180cm x 1pc, suction tube (9x15) 180cm x 1pc, suction catheter x 1pc, filter (big) x 2pcs, foot switch x 1pc
HS CODE: 901890
UNCCS CODE: 481361
UNSPSC CODE: 42142400
UMDNS CODE: 14317
GMDN CODE: 36777
Intended For Use: A device for producing a negative pressure comprising, e.g. a vacuum pump, electric motor, gauges, bacterial/moisture filters, an overflow trap, collection bottle(s) or canister(s). It is used in the treatment of the patient, e.g. for the aspiration of fluids and/or particulate matter. It is electrically powered and is typically used for heavier duties, e.g. during surgical intervention.
Specifications
| Model | RSU-586G |
|---|
| Power supply | AC 110/230V |
|---|
| Current | 2.4/1.2A |
|---|
| Power consumption | 250W |
|---|
| Plug type | |
|---|
| Type | Surgical and Gynaecology Mobile Suction Unit with handle, ABS tray, storage box and 4 castors with 2 lockable castors |
|---|
| HS CODE | 901890 |
|---|
| UNCCS CODE | 481361 |
|---|
| UNSPSC CODE | 42142400 |
|---|
| UMDNS CODE | 14317 |
|---|
| GMDN CODE | 36777 |
|---|
| Main construction | Cast aluminium and ABS |
|---|
| Plastic bottle | 2pcs x 3,000c.c. graduated at 100c.c. autoclavable at 130°C plastic bottle with silicone rubber seal |
|---|
| Max. suction | -10~-720 mm/Hg |
|---|
| Select valve | Suction and extraction |
|---|
| Vacuum control | Needle valve |
|---|
| Vacuum indicator | 0~-760 mm/Hg graduated at 10 mm/Hg Bourdon tube type gauge |
|---|
| Vacuum flow | 0~80 liter/min |
|---|
| Max. HP | 250W 1/3HP |
|---|
| Safety device | Water stop device, floating control, disposable bacterial filter >99.999% (0.3 micron) and no fuse breaker |
|---|
| Extra function | No |
|---|
| Foot control | Yes (ON for press, OFF for release) |
|---|
| Noise | 60 dB |
|---|
| Pump | Oil-less twin piston pump with overload protection |
|---|
| Cooling fan | Yes |
|---|
| Standard Accessories | Suction tube (6x11) 180cm x 1pc Suction tube (9x15) 180cm x 1pc Suction catheter x 1pc Filter (big) x 2pcs Foot switch x 1pc |
|---|
| Optional Accessories | RAC-SU002, Filter (S) x 1pc RAC-SU006, Filter (L) x 1pc RAC-SU007, 3,000c.c. Bottle x 1set RAC-SU008, Suction cup stainless steel (40,50,60mm) x 1set RAC-SU009, Suction cup silicone (60,70mm) x 1set RAC-SU010, Water stop device x 1pc RAC-SU011, Floating control x 1set RAC-SU013, Suction cannula tube x 1set |
|---|
Production
| Capability | 50 units |
|---|
| Lead time | 30 days |
|---|
Shipping Information
| N.W. | 22 KGS |
|---|
| G.W. | 25 KGS |
|---|
| Machine size (LxWxH)cm | 43x33x89 |
|---|
| Carton box (LxWxH)cm | 52x44x95 |
|---|
| Wooden case (LxWxH)cm | 67x59x110 |
|---|
| V.W. | 72 KGS |
|---|
| CBM | 0.435 |
|---|
| CUFT | 15.356 |
|---|
| 20'DC | 96 units |
|---|
| 40'DC | 192 units |
|---|
| 40'HQ | 192 units |
|---|
Certificate
| EU / Class / Rule | CE0434, Class IIa, 11 |
|---|
| FDA / Code / Class | 878.4780, JCX, Class II, 510(K) |
|---|
| TFDA / Class | I-4780, Class II, GMP |
|---|